Martial Arts Gloves
Size Chart
| SIZE | HEAD CIRCUMFERENCE (cm) |
|---|---|
| XS | 16cm - 17cm |
| S | 17cm - 18cm |
| M | 18cm - 20cm |
| L | 20cm - 23cm |
| XL | 23cm - 25cm |
How to find your size

Measure the circumference of your hand and compare it with the size chart.
| SIZE | HEAD CIRCUMFERENCE (cm) |
|---|---|
| XS | 16cm - 17cm |
| S | 17cm - 18cm |
| M | 18cm - 20cm |
| L | 20cm - 23cm |
| XL | 23cm - 25cm |

Measure the circumference of your hand and compare it with the size chart.
check_circle
check_circle